
| Program | Asses. Year | Standards | Certificate Validity |
| Bachelor's program: | |||
| Bachelor of Vietnamese Studies | 2011 | AUN | 08/01/2012 - 07/01/2016 |
| Bachelor of English Language | 2013 | AUN | 26/10/2013 - 25/10/2017 |
| Bachelor of International Relations | 2014 | AUN | 11/12/2015 - 10/12/2019 |
| Bachelor of Journalism | 2016 | AUN | 10/5/2016 - 09/5/2020 |
| Bachelor of Literature | 2016 | AUN | 14/12/2016 - 13/12/2021 |
| Bachelor of Social Work | 2017 | AUN | 05/11/2017 - 04/11/2022 |
| Bachelor of Education | 2019 | AUN | 10/02/2019 - 09/02/2024 |
| Bachelor of History | 2020 | AUN | 04/01/2021 - 03/01/2026 |
| Bachelor of Chinese Language | 2021 | AUN | 04/12/2021-03/12/2026 |
| Bachelor of Japanese Studies | 2021 | AUN | 04/12/2021-03/12/2026 |
| Bachelor of Oriental Studies | 2022 | FIBAA | 22/3/2023 – 21/3/2028 |
| Bachelor of Urban Studies | 2022 | MOET | 04/11/2022-04/11/2027 |
| Bachelor of Korean Studies | 2022 | MOET | 24/3/2023-24/3/2028 |
| Bachelor of Archival Science | 2022 | MOET | 24/3/2023-24/3/2028 |
| Bachelor of English Language (Standard and High-Quality) | 2022 | FIBAA | 22/3/2023 – 21/3/2028 |
| Bachelor of German Language | 2022 | FIBAA | 22/3/2023 – 21/3/2028 |
| Bachelor of Russian Language | 2022 | MOET | 04/11/2022-04/11/2027 |
| Bachelor of Tourism and Travel Services Management | 2022 | AUN | 12/9/2022-11/9/2027 |
| Bachelor of Sociology | 2022 | AUN | 12/9/2022-11/9/2027 |
| Bachelor of Geography | 2023 | AUN | 26/11/2023-25/11/2028 |
| Bachelor of Journalism | 2023 | MOET | 16/11/2023-16/11/2028 |
| Bachelor of Linguistics | 2023 | MOET | 06/11/2023-06/11/2028 |
| Bachelor of Anthropology | 2023 | AUN | 26/11/2023-25/11/2028 |
| Bachelor of International Relations | 2023 | MOET | 16/11/2023-16/11/2028 |
| Bachelor of Philosophy | 2023 | MOET | 16/11/2023-16/11/2028 |
| Bachelor of Psychology | 2024 | FIBAA | 14/6/2024-13/6/2029 |
| Bachelor of Cultural Studies | 2025 | AUN | 26/10/2025-25/10/2030 |
| Bachelor of Literature | 2025 | AUN | 26/10/2025-25/10/2030 |
| Master's program: | |||
| Master of TESOL | 2019 | AUN | 12/10/2019-11/10/2024 |
| Master of Vietnamese Studies | 2019 | AUN | 10/02/2019-09/02/2024 |
| Master of Anthropology | 2022 | MOET | 24/3/2023-24/3/2028 |
| Master of Cultural Studies | 2022 | MOET | 24/3/2023-24/3/2028 |
| Master of Vietnamese Literature | 2023 | MOET | 06/11/2023-06/11/2028 |
| Master of Social Work | 2023 | MOET | 25/3/2024-25/3/2029 |
| Master of Library Science | 2023 | MOET | 06/11/2023-06/11/2028 |
| Master of Educational Management | 2024 | FIBAA | 14/6/2024-13/6/2029 |
| Master of Clinical Psychology | 2024 | FIBAA | 14/6/2024-13/6/2029 |
| Number of officially assessed programs | Academic level | Assessment by standards | Total 1 | Total 2 | ||
| AUN | MOET | FIBAA | ||||
| Certificate still valid (as of February 2026) | Bachelor | 8 | 8 | 4 | 20 | 27 |
| Master | 5 | 2 | 7 | |||
| Pending certification (as of February 2026) | Bachelor | 0 | 0 | |||
| Master | 0 | |||||
| Expired certification (as of February 2026) | Bachelor | 8 | 8 | 10 | ||
| Master | 2 | 2 | ||||
I. CERTIFICATES OF QUALITY ASSURANCE FOR ACADEMIC PROGRAMS ACCORDING TO AUN-QA







II. GIẤY CHỨNG NHẬN KIỂM ĐỊNH CHẤT LƯỢNG CÁC CTDH THEO FIBAA


III. GIẤY CHỨNG NHẬN KIỂM ĐỊNH CHẤT LƯỢNG CÁC CTDH THEO MOET








CHIA SẺ:
Ngày cập nhật: 29/04/2021
Bài viết liên quan

3rd Training Session on Designing, Developing, and Measuring Course and Program Learning Outcomes
05 TH 01, 2026Đọc thêm

Completion of AUN-QA external assessment for the Bachelor of Cultural Studies and Bachelor of Literature programs
17 TH 10, 2025Đọc thêm




