
| VIETNAM NATIONAL UNIVERSITY - HO CHI MINH CITY | THE SOCIALIST REPUBLIC OF VIETNAM | ||||||
| UNIVERSITY OF SOCIAL SCIENCES & HUMANITIES | Independence - Freedom - Happiness | ||||||
| FACULTY OF ENGLISH LINGUISTICS & LITERATURE | Ho Chi Minh City, January 4th, 2021 | ||||||
| PROGRAMME SPECIFICATION BACHELOR OF ARTS PROGRAMME IN ENGLISH LINGUISTICS & LITERATURE |
|||||||
| (For enrollments from 2021-CLC) | |||||||
| No. | Course code | Course title | No. of Credits | No. of Periods | Notes | ||
| Total | Theory | Practice | |||||
| 1. GENERAL KNOWLEDGE | 30 | 480 | |||||
| 1.1 Political courses | 11 | 165 | |||||
| 1 | DAI047 | Marxist-Leninist philosophy | 3 | 3 | 0 | 45 | |
| 2 | DAI048 | Marxist-Leninist Political Economy | 2 | 2 | 0 | 30 | |
| 3 | DAI049 | Scientific Socialism | 2 | 2 | 0 | 30 | |
| 4 | DAI050 | History of the Vietnamese Communist Party | 2 | 2 | 0 | 30 | |
| 5 | DAI051 | Ideologies of Ho Chi Minh | 2 | 2 | 0 | 30 | |
| 1.2 SOCIAL SCIENCES COURSES | 15 | 255 | |||||
| 1.2.1 | Core Courses | 11 | 195 | ||||
| 1 | DAI012 | Introduction to Vietnamese Culture | 2 | 2 | 0 | 30 | |
| 2 | DAI013 | Introduction to Linguistics | 2 | 2 | 0 | 30 | |
| 3 | DAI015 | Vietnamese Writing Practice | 2 | 2 | 0 | 30 | |
| 4 | DAI024 | Introduction to Law | 2 | 1 | 1 | 45 | |
| 5 | NVA115.2 | Introduction to Research Methods | 3 | 2 | 1 | 60 | |
| 1.2.2 | Elective Courses (Select 2 courses) | 4 | 60 | ||||
| 1 | DAI014 | Comparative Linguistics | 2 | 2 | 0 | 30 | |
| 2 | DAI016 | History of World Civilization | 3 | 3 | 0 | 45 | |
| 3 | DAI017 | Stages of Vietnamese History | 3 | 3 | 0 | 45 | |
| 4 | DAI020 | Introduction to Logic | 2 | 1 | 1 | 45 | |
| 5 | DAI021 | Introduction to Sociology | 2 | 2 | 0 | 30 | |
| 6 | DAI022 | Introduction to Psychology | 2 | 2 | 0 | 30 | |
| 7 | DAI023 | Introduction to Anthropology | 2 | 2 | 0 | 30 | |
| 8 | DAI028 | Introdiction to Political Science | 2 | 2 | 0 | 30 | |
| 9 | DAI029 | Introduction to Religious Studies | 2 | 2 | 0 | 30 | |
| 1.3 NATURAL SCIENCES COURSES | 4 | 60 | |||||
| 1 | DAI005 | Statistics in Social Sciences | 2 | 2 | 0 | 30 | |
| 2 | DAI006 | Environment and Development | 2 | 2 | 0 | 30 | |
| 2. PROFESSIONAL KNOWLEDGE | 92 | 2010 | |||||
| 2.1 BASIC COURSES (Core Courses) | 35 | 795 | |||||
| 1 | NVA197 | Major Orientation | 1 | 1 | 0 | 15 | |
| 2 | NVA187 | Listening-Speaking B1 | 3 | 2 | 1 | 60 | |
| 3 | NVA186 | Reading-Writing B1 | 3 | 2 | 1 | 60 | |
| 4 | NVA063.1 | Grammar 1 - B2 | 3 | 2 | 1 | 60 | |
| 5 | NVA108 | Pronunciation | 3 | 2 | 1 | 60 | |
| 6 | NVA189 | Listening-Speaking B2 | 3 | 2 | 1 | 60 | |
| 7 | NVA188 | Reading-Writing B2 | 3 | 2 | 1 | 60 | |
| 8 | NVA064.1 | Grammar 2 - B2 | 3 | 2 | 1 | 60 | |
| 9 | NVA106 | Presentation Skills | 3 | 2 | 1 | 60 | |
| 10 | Chưa có mã | Advanced Listening-Speaking C1 | 2 | 0 | 2 | 60 | |
| 11 | NVA009.1 | Advanced Reading C1 | 2 | 0 | 2 | 60 | |
| 12 | Chưa có mã | Academic Writing C1 | 2 | 0 | 2 | 60 | |
| 13 | Chưa có mã | Advanced Grammar C1 | 2 | 0 | 2 | 60 | |
| 14 | NVA081.4 | Language Proficiency C1 | 2 | 0 | 2 | 60 | |
| 2.2 INTERMEDIATE COURSES | 23 | 450 | |||||
| 2.2.1 | Core Courses | 15 | 300 | ||||
| 1 | NVA029 | Basic Translation | 3 | 2 | 1 | 60 | |
| 2 | NVA077 | Introduction to English Linguistics | 3 | 2 | 1 | 60 | |
| 3 | NVA079 | Introduction to Literature | 3 | 2 | 1 | 60 | |
| 4 | NVA136 | Teaching Methodology | 3 | 2 | 1 | 60 | |
| 5 | NVA177.1 | Introduction to Culture and Society | 3 | 2 | 1 | 60 | |
| 2.2.2 | Elective Courses (select ONLY 1 course taught in Vietnamese) | 8 | 150 | ||||
| 1 | NVA045 | Business English | 3 | 2 | 1 | 60 | |
| 2 | NVA055 | English for Tourism | 3 | 2 | 1 | 60 | |
| 3 | NVA156 | English for Business Correspondence | 3 | 2 | 1 | 60 | |
| 4 | NVA160 | English for Banking and Finance | 3 | 2 | 1 | 60 | |
| 5 | DAI026 | Introduction to Economics | 2 | 2 | 0 | 30 | |
| 6 | DAI038 | Vietnamese Traditions & Customs | 2 | 2 | 0 | 30 | |
| 7 | DAI039 | Vietnamese Folk Culture | 2 | 2 | 0 | 30 | |
| 8 | DAI041 | Introduction to Public Relations | 2 | 2 | 0 | 30 | |
| 9 | DAI042 | Event Organization | 2 | 2 | 0 | 30 | |
| 10 | DAI043 | International Relations Skills | 2 | 1 | 1 | 45 | |
| 11 | DAI044 | Administrative Skills | 2 | 2 | 0 | 30 | |
| 2.3 SPECIALIZED COURSES (select one of the 3 specializations) | 19 | 405 | |||||
| 2.3.1 | Core courses for 3 specializations | 7 | 150 | ||||
| 1 | NVA199.1 | Intercultural Communication | 2 | 1 | 1 | 45 | |
| 2 | NVA200.1 | Translation Practice | 3 | 2 | 1 | 60 | |
| 3 | NVA059.2 | English Phonetics & Phonology | 2 | 1 | 1 | 45 | |
| 2.3.2 | Courses for specific specializations | 12 | 255 | ||||
| 2.3.2.1 | English Linguistics-Language Teaching | 12 | 255 | ||||
| Core Courses | 7 | 150 | |||||
| 1 | NVA101.1 | Materials Development for Language Teaching | 2 | 1 | 1 | 45 | |
| 2 | NVA138.4 | Teaching Practice 1 | 2 | 1 | 1 | 45 | |
| 3 | NVA057.1 | English Morpho-Syntax | 3 | 2 | 1 | 60 | |
| Elective Courses (select 2 courses) | 5 | 105 | |||||
| 1 | NVA157.2 | Using Technology in Language Teaching* | 3 | 2 | 1 | 60 | |
| 2 | NVA158.1 | Teaching English to Young Learners* | 3 | 2 | 1 | 60 | |
| 4 | NVA019.1 | British-American Identity & Lifestyle | 3 | 2 | 1 | 60 | |
| 5 | NVA127 | Sociolinguistics | 2 | 1 | 1 | 45 | |
| 6 | NVA128.1 | Stylistics | 2 | 2 | 0 | 45 | |
| 7 | NVA122 | Social issues in the UK | 2 | 1 | 1 | 45 | |
| 8 | NVA124.2 | Social Issues in the US | 2 | 1 | 1 | 45 | |
| 9 | NVA159.4 | Business Translation | 2 | 1 | 1 | 45 | |
| 2.3.2.2 | American-British Culture and Literature | 12 | 255 | ||||
| Core Courses | 7 | 150 | |||||
| 1 | NVA021.2 | American Poems & Short Stories | 2 | 1 | 1 | 45 | |
| 2 | NVA031.1 | British and American History | 3 | 2 | 1 | 60 | |
| 3 | NVA037.2 | British Poems & Short Stories | 2 | 1 | 1 | 45 | |
| Elective Courses (select 2 courses) | 5 | 105 | |||||
| 1 | NVA019.1 | British-American Identity & Lifestyle | 3 | 2 | 1 | 60 | |
| 2 | NVA154.2 | Writing about Literature | 2 | 1 | 1 | 45 | |
| 3 | NVA025 | American Politics | 2 | 1 | 1 | 45 | |
| 4 | NVA041 | British Politics | 2 | 1 | 1 | 45 | |
| 5 | NVA062.1 | English Semantics | 3 | 2 | 1 | 60 | |
| 6 | NVA122 | Social Issues in the UK | 2 | 1 | 1 | 45 | |
| 7 | NVA124.2 | Social Issues in the US | 2 | 1 | 1 | 45 | |
| 8 | NVA099 | Literary Translation in Practice | 3 | 2 | 1 | 60 | |
| 9 | NVA159.4 | Business Translation | 2 | 1 | 1 | 45 | |
| 2.3.2.3 | Translation-Interpreting | 12 | 255 | ||||
| Core Courses | 7 | 150 | |||||
| 1 | NVA070.1 | Interpreting 1 | 3 | 2 | 1 | 60 | |
| 2 | NVA141.3 | Translation Theory | 2 | 1 | 1 | 45 | |
| 3 | NVA011.2 | Advanced Translation 1 | 2 | 1 | 1 | 45 | |
| Elective Courses (select 2 courses) | 5 | 105 | |||||
| 1 | NVA159.4 | Business Translation* | 2 | 1 | 1 | 45 | |
| 2 | NVA206 | Using technology in translation* | 3 | 2 | 1 | 60 | |
| 3 | NVA062.1 | English Semantics* | 3 | 2 | 1 | 60 | |
| 4 | NVA099 | Literary Translation in Practice | 3 | 2 | 1 | 60 | |
| 5 | NVA127 | Sociolinguistics | 2 | 1 | 1 | 45 | |
| 6 | NVA051.1 | Discourse Analysis | 2 | 1 | 1 | 45 | |
| 7 | NVA134.1 | Systemic Functional Grammar | 2 | 1 | 1 | 45 | |
| 2.4 GRADUATION COURSES: (Students can choose to do a Graduation Thesis instead of taking the Graduation Courses if their GPA of the last 6 semesters is greater than or equal to 8.0) | 10 | 210 | |||||
| 2.4.1 | English Linguistics-Language Teaching | 10 | 210 | ||||
| 1 | NVA051.1 | Discourse Analysis | 2 | 1 | 1 | 45 | (Select 1 of the 2 courses) |
| NVA134.1 | Systemic Functional Grammar | 2 | 1 | 1 | 45 | ||
| 2 | NVA139 | Teaching Practice 2 | 2 | 1 | 1 | 45 | |
| 3 | NVA062.1 | English Semantics | 3 | 2 | 1 | 60 | |
| 4 | NVA203.1 | Classroom-based Assessment | 3 | 2 | 1 | 60 | |
| 2.4.2 | American-British Culture and Literature | 10 | 210 | ||||
| 1 | NVA023.2 | American Novels & Plays | 2 | 1 | 1 | 45 | |
| 2 | NVA039.2 | British Novels & Plays | 2 | 1 | 1 | 45 | |
| 3 | NVA044 | Business Culture | 3 | 2 | 1 | 60 | |
| 4 | NVA105.2 | Popular Culture in the UK & US | 3 | 2 | 1 | 60 | |
| 2.4.3 | Translation-Interpreting | 10 | 210 | ||||
| 1 | NVA201 | Advanced Translation 2 (English-Vietnamese) | 2 | 1 | 1 | 45 | |
| 2 | NVA202 | Advanced Translation 3 (Vietnamese-English) | 2 | 1 | 1 | 45 | |
| 3 | NVA071 | Interpreting 2 | 3 | 2 | 1 | 60 | |
| 4 | NVA205.1 | Interpreting 3 | 3 | 2 | 1 | 60 | |
| 2.5 INTERNSHIP | 5 | 150 | |||||
| 1 | NVA193 | Internship 1 | 1 | 0 | 1 | 30 | |
| 2 | NVA194.2 | Internship 2 | 4 | 0 | 4 | 120 | |
| TOTAL (1+2) | 122 | 2490 | |||||
| Notes: | (*): Suggested courses | ||||||
| 3. ADDITIONAL KNOWLEDGE (FOR GRADUATION) - self-acquired by students | |||||||
| 3.1 Basic Computing | 3 | ||||||
| 3.2 Second Foreign Language (French, German, Chinese, Russian, Japanese, Korean, Italian, Spanish) | 10 | (CEFR B1) | |||||
| 3.3 Physical Education | 5 | ||||||
| 3.4 National Defense Education | 7 | ||||||
| 3.5 University Orientation | 2 | ||||||
CHIA SẺ:
Ngày cập nhật: 17/09/2021




